ICX7650-48F-E2 Specifications |
|
| Brand | Ruckus |
| Model | ICX7650-48F-E2 |
| Ports | 48x 1/10 GbE SFP+ ports, 8x 40/100 GbE QSFP28 ports |
| Switching capacity | 2.16 Tbps |
| Forwarding capacity | 833 Mpps |
| Power supplies | 2 (redundant, hot-swappable) |
| Fans | 3 (hot-swappable) |
| Latency | < 3 microseconds |
| Operating temperature | 0??C to 45??C (32??F to 113??F) |
| Storage temperature | -40??C to 70??C (-40??F to 158??F) |
| Humidity | 10% to 95% non-condensing |
| Mounting | Rack-mountable |
| Management | Ruckus SmartZone, ZoneDirector |
| Security features | 802.1x, MACsec, ACL, RADIUS, TACACS+ |
| QoS | Layer 2/3/4 traffic prioritization |
| Advanced features | Layer 3 routing, IPv4/IPv6, VRF |
| Dimensions (W x H x D) | 43.7 x 4.45 x 38.1 cm |
| Warranty | Limited Lifetime Warranty |
| Compliance | RoHS, WEEE, REACH |
| Max power consumption | 300W |
| LED indicators | System, Alarm, Port |


