GENERAL INFORMATION |
|
| Manufacturer | Â Lenovo Group Limited |
| Manufacturer Part Number | Â 7Y70A00YWW |
| Manufacturer Website Address | Â http://www.lenovo.com/us/en/ |
| Brand Name | Â Lenovo |
| Product Line | Â ThinkSystem |
| Product Series  |  DE |
| Product Model | Â DE2000H |
| Product Name | Â ThinkSystem DE2000H DAS/SAN Storage System |
| Product Type | Â DAS/SAN Storage System |
STORAGE |
|
| Number of Hard Drives Supported | Â 12 |
| Number of Hard Drives Installed | Â 0 |
| Number of Solid State Drive Supported | Â 12 |
| Number of Solid State Drive Installed | Â 0 |
| SSD Cache Capacity | Â 8GB |
NETWORK & COMMUNICATION |
|
| Ethernet Technology | Â Gigabit Ethernet |
I/O EXPANSIONS |
|
| Number of Total Expansion Bays | Â 12 |
| Number of 3.5″ Bays | Â 12 |
CONTROLLERS |
|
| Number of Controllers | Â 2 |
| Controller Type | Â 12Gb/s SAS |
| RAID Supported | Â Yes |
| RAID Levels | Â 0, 1, 3, 5, 6, 10 |
INTERFACES/PORTS |
|
| Host Interface | Â 12Gb/s SAS |
| Number of SAS Ports (External) | Â 4 |
| Total Number of USB Ports | Â 2 |
| Network (RJ-45) | Â Yes |
| Number of Network (RJ-45) Ports | Â 1 |
| Fibre Channel | Â Yes |
MANAGEMENT & PROTOCOLS |
|
| Protocols |
|
POWER DESCRIPTION |
|
| Number of Power Supplies Installed | Â 2 |
| Plug/Connector Type | Â C14 |
| Maximum Power Supply Wattage | Â 913 W |
| Redundant Power Supply | Â Yes |
PHYSICAL CHARACTERISTICS |
|
| Height | Â 3.3″ |
| Width | Â 17.6″ |
| Depth | Â 19″ |
| Form Factor | Â Rack-mountable |
| Rack Height | Â 2U |
| Weight (Approximate) | Â 60.85 lb |


