MODEL |
61B4MAT1UK |
|---|---|
| Product | ThinkVision T24d |
| Region | EMEA |
| Color | Black |
| Panel | In-Plane Switching |
| Display Size | 24″ |
| View Area | 518.4×324 mm |
| Resolution | 1920×1200 |
| Aspect Ratio | 16:10 |
| Pixel Pitch | 0.27×0.27 mm |
| Dot / Pixel Per Inch | 94 dpi |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Pixel Response Time | 7 ms |
| Color Gamut | 99% |
| View Angle (H / V) | 178 / 178 |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 497.4×533.2×260.4 mm |
| Power Comsuption (Typical / Maximum) | 22W / 64W |
| Power Adapter | Integrated |
| Weight (Including Stand) | 12.41lb / 5.63kg |
| Warranty | 3-year |
| ENERGY STAR | ENERGY STAR 7.0 |
| TCO | TCO 7.0 |
| EPEAT | Gold |
| Presets / User Settings | 22 / 20 |
| On Screen Display | OSD, 8 Languages |
| USB Port | USB 3.0×5 |
| Speaker | None |
| Camera | None |
| Multiple Input | HDMI, DP, VGA |
| Monitor Cable | DP, VGA |
| CPU / Platform | None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| Operating System | Support Windows 7, Windows 10 |


