| Device Type | Â Solid state drive – hot-swap |
| Capacity | Â 1.92 TB |
| Form Factor | Â 2.5″ |
| Weight | Â 2.47 oz |
| Drive Writes Per Day (DWPD) | Â 0.2 |
| SSD Endurance | Â 700 TB |
| Drive Transfer Rate | Â 600 MBps (external) |
| Internal Data Rate | Â 540 MBps (read) / 260 MBps (write) |
| 4KB Random Read | Â 70000 IOPS |
| 4KB Random Write | Â 13000 IOPS |
| Average Latency |  310 µs |
| MTBF | Â 2,000,000 hours |
| Non-Recoverable Errors | Â 1 per 10^17 |
| Interfaces | Â 1 x SATA 6 Gb/s |
| Compatible Bay | Â 2.5″ |
| Power Consumption |  2.8 Watt (read) ¦ 3.9 Watt (write) |
| Compliant Standards | Â TUV, EN 60950, RRL, IEC 60950, IC, RoHS, UL 60950-1 Second Edition, BSMI CNS 13438, RCM, WEEEÂ Â Â Â Â Â Â Â 2002/96/EC, FCC CFR47 Part 15 B Clas … |
| Service & Support | Â Limited warranty – replacement – 1 year |
| Min Operating Temperature |  32 °F |
| Max Operating Temperature |  158 °F |
| Humidity Range Operating | Â 5 – 95% (non-condensing) |
| Shock Tolerance (non-operating) | Â 1500 g @ 0.5 ms |
| Vibration Tolerance (non-operating) | Â 3.13 g @ 5-800 Hz |
| Product Description | Â Lenovo ThinkSystem 5210 Entry – solid state drive – 1.92 TB – SATA 6Gb/s – |
| Type | Â Solid state drive – hot-swap – 64-layer 3D NAND technology |
| Hardware Encryption | Â Yes |
| Encryption Algorithm | Â 256-bit AES |
| NAND Flash Memory Type | Â 3D quad-level cell (QLC) |
| Interface | Â SATA 6Gb/s |
| Data Transfer Rate | Â 600 MBps |
| Features | Â 64-layer 3D NAND technology, S.M.A.R.T. |
| Manufacturer Warranty | Â 1-year warranty |
| Designed For |  Lenovo ThinkAgile VX3520-G Appliance 7Y94 (2.5″) ¦ Lenovo ThinkSystem SD530 7X21 (2.5″) ¦ Lenovo  ThinkSystem SN550 7X16 (2.5″) ¦ L … |
| Manufacturer | Â Lenovo |


