| Brand : | Â Lenovo |
| Type : | Â Laptop |
| Model : | Â 21E6000QGR |
| Processor : | Â Intel Core i5-1235U, 10C (2P +8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB |
| Graphics : | Â Integrated Intel Iris Xe Graphics functions as UHD Graphics |
| Chipset : | Â Intel SoC Platform |
| Memory : | Â 8GB Soldered DDR4-3200 |
| Memory Slots : | Â One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory : | Â Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage : | Â 512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal2 |
| Storage Support : | Â One drive offering, up to 1TB M.2 2242 SSD |
| Storage Slot : |  Two M.2 slots • One M.2 2242 PCIe Gen 3×4 slot, supports M.2 2242 SSD • One M.2 2242 PCIe Gen 4×4 slot, supports     M.2 2242 SSD |
| Display : | Â 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
| Audio Chip : | Â High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers : | Â Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Microphone : | Â 2x, Array |
| Camera : | Â FHD 1080p with Privacy Shutter |
| Battery : | Â Integrated 57Wh |
| Power Adapter : | Â 65W USB-C (3-pin) |
| Case Color : | Â Black |
| Case Material : | Â Aluminium (Top), PC + ABS (Bottom) |
| Security Chip : | Â Firmware TPM 2.0 |
| Fingerprint Reader : | Â Touch Style |
| Physical Locks : | Â Kensington Security Slot, 3 x 7 mm |
| Other Security : | Â Camera privacy shutter |
| Standard Ports : |  1x USB 2.0, 1x USB 3.2 Gen 1 (Always On), 1x Thunderbolt 4 / USB 4 40Gbps (support data transfer, Power Delivery 3.0,   and DisplayPort 1.4), 1x HDMI, up to 4K/60Hz, 1x Ethernet (RJ-45), 1x Headphone / microphone combo jack (3.5mm) |
| Keyboard : | Â Non-backlit, Arabic |
| WLAN + Bluetooth : | Â Wi-Fi 6E 11ax, 2×2 + BT5.1 |
| Ethernet : | Â 100/1000M |
| Operating System : | Â Windows 11 Pro 64, Arabic / English |
| Dimensions (WxDxH) : | Â 365 x 240 x 18.9 mm (14.37 x 9.45 x 0.74 inches) |
| Weight : | Â Starting at 1.7 kg (3.75 lbs) |


