| Item | Specification |
|---|---|
| BOM | 50086816 |
| Installation Type | Junction Box |
| Dimensions without packaging (H x W x D) | 86 mm x 86 mm x 42.5 mm (3.39 in. x 3.39 in. x 1.67 in.) |
| Dimensions with packaging (H x W x D) | 98 mm x 117 mm x 73 mm (3.86 in. x 4.61 in. x 2.87 in.) |
| Weight without packaging | 0.14 kg (0.31 lb) |
| Weight with packaging | 0.24 kg (0.53 lb) |
| Storage | NAND Flash 256 MB |
| Console Port | None |
| Maximum Power Consumption | 9.1 W |
| Maximum Heat Dissipation | 29.5 BTU/hour |
| Power Supply Mode | PoE |
| Input Voltage Range | PoE: 802.3af |
| Service Port Surge Protection | Common mode: 4 kV, Differential mode: 0.5 kV |
| Maximum Number of Physical Ports | GE (RJ45) x 2, 10M/100M/1000M auto-sensing |
| Long-term Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | –40°C to +70°C (–40°F to +158°F) |
| Long-term Operating Relative Humidity | 5% RH to 95% RH, non-condensing |
| Long-term Operating Altitude | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| Atmospheric Pressure | 53 kPa – 106 kPa ETSI 300 019-2-3 |
| Ground | Floating ground |
| BLE | Not supported |
| Radio Number | 2 |
| Operating Frequency Band | 2.4GHz, 5GHz |
| MIMO Spatial Streams | Radio 0 (2.4 GHz): 2×2, Radio 1 (5 GHz): 2×2 |
| Wi-Fi Standard | 2.4G: 802.11b/g/n/ax, 5G: 802.11a/n/ac/ac Wave 2/ax |
| Radio Interface | Built-in smart antennas |
| Antenna Gain | 2.4 GHz: 3 dBi/chain, 5 GHz: 2 dBi/chain |
| Maximum Transmit Power | 2.4G: 17 dBm/chain, 5G: 17 dBm/chain |
| Signal Radio Transmit Power [dBm] | 2.4 GHz: 0 dBm to 17 dBm/chain, 5 GHz: 0 dBm to 17 dBm/chain |
| MTBF [year] | 446 years |
| MTTR [hour] | 2 hours |
| Frequency Stability [ppm] | +/-20 |
| 802.3bt Power Supply Description | No function is limited |
| 802.3at Power Supply Description | No function is limited |
| 802.3af Power Supply Description | No function is limited |
| DC Power Supply Description | Not supported |


