| Device Type | Â Storage enclosure |
| Enclosure Type | Â Rack-mountable – 2U |
| Installed Devices / Modules Qty | Â 0 |
| Supported Devices / Modules Qty | Â 24 |
| Supported Drives | Â SAS-3 |
| CPU | Â No CPU |
| Expansion Bays | Â 24 (total) / 24 (free) – 2.5″ SFF |
| Interfaces | Â 1 x SAS 12Gb/s |
| ENERGY STAR Certified | Â Yes |
| Power Device | Â 2 x internal power supply |
| Max Supported Qty | Â 2 |
| Voltage Required | Â AC 120/230 V – 50 – 60 Hz |
| Product Description | Â HPE Modular Smart Array 2050 SFF Disk Enclosure – storage enclosure |
| Power | Â AC 120/230 V – 50 – 60 Hz |
| Environmental Standards | Â ENERGY STAR Qualified |
| Manufacturer | Â Hewlett Packard Enterprise |


