| Product Name | Â PowerEdge R650XS/Chassis 10 x 2.5″, 2 x Intel Xeon Silver 4310 |
| Series | Â PowerEdge R650xs |
| Product Type | Â Server |
| Processor Core | Â Intel Core |
| Processor Manufacturer | Â Intel |
| Redundant Power Supply | Â Yes |
| Number of Total Memory Slots | Â 16 |
| Optical Drive Type | Â No |
| Number of Processors Supported | Â 2 |
| Number of Processors Installed | Â 2 |
| RAID Supported | Â Yes |
| Ethernet Technology | Â Gigabit Ethernet |
| Power Supply Wattage | Â 120W |
| Product Family | Â PowerEdge |
| Hard Drive | Â 1×2.4TB 10K RPM SAS ISE 12Gbps 512e 2.5in Hot-plug Hard Drive |
| Limited Warranty Duration | Â 3 Year |
| Processor Model | Â 4310 |
| Operating System | Â No |
| Chipset | Â Intel |
| Rack Height | Â 1U |
| Form Factor | Â Rack-mountable |
| Processor Speed | Â 2.10 GHz |
| Processor Type | Â Xeon Silver |
| Controller Type | Â PERC H355 Controller Front |
| Maximum Memory Supported | Â 2.4TB |
| Ram | Â 32GB ( 2 x 16GB) 3200MT/s, Dual Rank |
| Cache | Â 18MB |
| Chipset Manufacturer | Â Intel |
| Number of Power Supplies Installed | Â 2 |
| Number of Internal 2.5″ Bays | Â 8 |
| Solid State Drive Interface | Â SAS ISE |
| Hot Swappable Power Supply | Â Yes |
| Number of Total Expansion Bays | Â 8 |
| Number of Total Expansion Slots | Â 3 |
| VGA | Â Yes |
| Number of Network (RJ-45) Ports | Â 2 |


