901-R510-WW00 Specification |
|
| Feature/Description | Mid-range
802.11ac Wave 2 dual-concurrent AP with MU-MIMO and BeamFlex+ |
| Â Maximum PHY rate | 867 Mbps (5GHz)
300 Mbps (2.4GHz) |
| Â Wi-Fi technology | 802.11ac (5GHz)
802.11n (2.4GHz) |
| Concurrent users | 512 |
| Â Radio chains: streams | 2×2:2 |
| Antenna patterns (per band) | 64 |
| Antenna gain | Up to 3dBi |
| PD-MRC | Yes |
| Rx sensitivity (2.4/5GHz) | -103dBm |
| ChannelFly | Yes |
| SmartMesh | Yes |
| USB (IoT Ready) | Yes |
| Â Ethernet ports | 2 x 1GbE |
| Integrated BLE/ZigBee | — |
|  WLAN Control and Management | ·  ZoneDirector
·  SmartZone ·  Unleashed ·  RUCKUS Cloud |


