| Model | Â 20TD000EGP | |
| Product name | Â Lenovo ThinkPad E15 – 20TD000EGP | |
| Processor | Â Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) | |
| Graphics | Â Integrated Intel Iris Xe Graphics functions as UHD Graphics | |
| Chipset | Â Intel SoC Platform | |
| Memory | Â 1x 8GB SO-DIMM DDR4-3200 | |
| Memory Slots | Â One DDR4 SO-DIMM slot | |
| Max Memory | Â Up to 32GB DDR4-3200 | |
| Storage | Â 512GB SSD M.2 2242 PCIe 3.0×4 NVMe | |
| Storage Support |  Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB | |
| Optical | Â None | |
| Audio Chip | Â High Definition (HD) Audio, Realtek ALC3287 codec | |
| Speakers | Â Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN | |
| Camera | Â HD 720p with Privacy Shutter | |
| Microphone | Â 2x, Array | |
| Battery | Â Integrated 45Wh | |
| Max Battery Life | Â MobileMark 2014: 10.8 hr MobileMark 2018: 8.2 hr | |
| Power Adapter | Â 65W USB-C (3-pin) | |
| Display | Â 15.6″ FHD (1920×1080) IPS 250nits Anti-glare | |
| Touchscreen | Â None | |
| Keyboard | Â Non-backlit, English (UK) | |
| Case Color | Â Black | |
| Case Material | Â Aluminium (Top), PC + ABS (Bottom) | |
| Dimensions (WxDxH) | Â 365 x 240 x 18.9 mm (14.37 x 9.45 x 0.74 inches) | |
| Weight | Â Starting at 1.7 kg (3.75 lbs) | |
| Operating System | Â None | |
| Bundled Software | Â None | |
| Ethernet | Â 100/1000M | |
| WLAN + Bluetooth | Â Intel AX201 11ax, 2×2 + BT5.2 | |
| WWAN | Â None | |
| SIM Card | Â None | |
| NFC | Â None | |
|
Standard Ports
|
 1x USB 2.0 | |
| Â 1x USB 3.2 Gen 1 (Always On) | ||
| Â 1x Thunderbolt 4 / USB 4 40Gbps (support data transfer, Power Delivery 3.0, and DisplayPort 1.4) | ||
| Â 1x HDMI 1.4b | ||
| Â 1x Ethernet (RJ-45) | ||
| Â 1x Headphone / microphone combo jack (3.5mm) | ||
| Monitor Cable | Â None | |
| Smart Card Reader | Â None | |
| Security Chip | Â Discrete TPM 2.0 | |
| Fingerprint Reader | Â Touch Style | |
| Physical Locks | Â Kensington Security Slot, 3 x 7 mm | |
| Other Security | Â Camera privacy shutter | |
| System Management | Â Non-vPro | |
| Included Upgrade | Â None | |
| Bundled Accessories | Â None | |
|
Green Certifications
|
 EPEAT Gold | |
| Â ENERGY STAR 8.0 | ||
| Â ErP Lot 3 | ||
| Â TCO Certified | ||
| Â RoHS compliant | ||
| Other Certifications |  TÜV Rheinland Low Blue Light | |
| Mil-Spec Test | Â MIL-STD-810H military test passed |


