| Product Name | Â HPE MSA 2062 16GB FC SFF Storage PL-li |
| Manufacturer Part Number | Â R0Q80A |
| Product Type | Â SAN Storage System |
| Number of Total Expansion Bays | Â 24 |
| Product Family | Â 2000 |
| Total Solid State Drive Capacity Installed | Â 3.84 TB |
| Number of Hard Drives Supported | Â 24 |
| Number of Hard Drives Installed | Â 0 |
| Number of 2.5″ Bays | Â 24 |
| Drive Interface | Â Serial Attached SCSI (SAS) |
| Energy Star | Â Yes |
| Rack Height | Â 2U |
| Fibre Channel | Â Yes |
| Form Factor | Â Rack-mountable |
| Controller Type | Â 12Gb/s SAS |
| Number of Solid State Drive Supported | Â 24 |
| Number of Solid State Drive Installed | Â 2 |
| Solid State Drive Configuration | Â 2 x 1.92TB |
| Clustering Supported | Â No |
| Height | Â 3.5″ |
| Width | Â 17.5″ |
| Depth | Â 20″ |
| Number of Controllers | Â 2 |
| Product Series | Â 2000 |
| Product Model | Â 2062 |
| Protocols | Â FCP |


