P02462-B21 Specification |
|
| Description | Â HPE ProLiant DL380 Gen10 4208 2.1GHz 8-core 1P 16GB-R P408ia 8SFF 500W PS Server |
| Processor | Â Intel Xeon Silver 4208 Processor |
| Processor family | Â Intel Xeon Scalable 4200 series |
| Number of processors | Â 1 |
| Processor core | Â 8 |
| Processor cache | Â 11 MB L3 |
| Processor speed | Â 2.1 GHz |
| Form factor | Â 2U |
| Power supply type | Â HPE 500W Flex Slot Platinum hot plug power supplies |
| Expansion slots | Â 3 PCIe 3.0 |
| Maximum memory | Â 1.5 TB, memory supported differs by processor selection |
| Memory | Â 16 GB |
| Memory slots | Â 24 DIMM slots |
| Memory type | Â HPE DDR4 SmartMemory |
| Included hard drives | Â None ship standard, 8 SFF drives supported |
| Optical drive type | Â Optional via Universal Media Bay |
| System fan features | Â 4 single rotor fans included |
| Storage controller | Â 1 HPE Smart Array S100i and 1 HPE Smart Array P408i-a SR Gen10 controller |
| Product dimensions (H x W x D) | Â 17.54 x 28.75 x 3.44 in |
| Infrastructure management |  HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download)  (standard) HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, and HPE OneView Advanced  (optional) |


