Ruckus 901-T811-WW01 Specifications |
|
| Product Name | Ruckus 901-T811-WW01 |
| Type | Outdoor Wireless Access Point |
| Wireless Standard | 802.11ac Wave 2 |
| MIMO Configuration | 4×4:4 Stream |
| Frequency Band | 2.4GHz and 5GHz concurrent dual band |
| Ethernet Port | One 1GbE PoE+ port |
| Enclosure | IP-67 Outdoor enclosure |
| DOCSIS | 3.1 |
| Frequency Splits Support | Supports Low+Mid Frequency Splits on both US and DS |
| Wi-Fi Band Lock | Not band-locked, for World-Wide use |
| Power | Power over Ethernet (PoE+) |
| External Antennas | No (Internal Antennas only) |
| Mounting | Wall or Pole mountable |
| Water and Dust Resistance | IP-67 Rated |
| Environmental Operating Conditions | Outdoor Use |
| Concurrent Users | Supports high number of concurrent users |
| BeamFlex+ Technology | Adaptive antenna technology for optimized signal path |
| ChannelFly Technology | Dynamic channel selection for improved bandwidth |
| Security Features | Advanced security and encryption protocols |
| Quality of Service (QoS) | Advanced QoS for critical voice and video applications |
| Management | Managed via web interface or management software |


